Equipment
Horizontal CNC Mill
Matsuura H-Plus-300
MAX WORK SIZE mm (in) | Standard| [with PC] | Ø530×H760,(Ø20.86×H29.92) | [with PC] | Ø500×H760 | (Ø19.68×H29.92) | (PC11) |
---|---|
SPINDLE SPEED RPM | 20,000:BT40Option |
TRAVEL (X/Y/Z) mm (in) | 500/560/500 | (19.68/22.04/19.68) |
LOADING CAPACITY kg (lb) | 250 (550) |
RAPID TRAVERSE (X/Y/Z) m/min (in/min) | 60 (2,362.2) |
DESCRIPTION | 15 pallet machine |
Mori Seiki NH4000 DCG
2 Machines in Operation
Machine Quantity
|
2 Pallet Machine x 1
3 Pallet NH4000DCG x 1
|
---|---|
Max. X-Axis
|
560 mm
|
Max. Y-Axis
|
560 mm
|
Max. Z-Axis
|
630 mm
|
Max. workpiece diameter
|
630 mm
|
Max. workpiece height
|
900 mm
|
Max. workpiece weight
|
400 kg
|
Mori Seiki NH5000 DCG
Max. X-Axis
|
730 mm
|
---|---|
Max. Y-Axis
|
760 mm
|
Max. Z-Axis
|
850 mm
|
Max. workpiece diameter
|
800 mm
|
Max. workpiece height
|
1,000 mm
|
Max. workpiece weight
|
500 kg
|
Description | 5 pallet CPP Cell System |
Vertical CNC Mill
Brother Speedio R450X1
item | R450X1 |
---|---|
Max. spindle speed | 10,000min-1 10,000min-1 high-torque(Optional) 16,000min-1(Optional) |
Travels | X:450mm Y:320mm Z:305mm |
Tool storage capacity | 14pcs./22pcs. |
Rapid traverse rate (XYZ-area) | 50m/min × 50m/min × 50m/min |
Haas VF-2SS
3 Machines in Operation
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 30.0 in | 762 mm |
Y Axis | 16.0 in | 406 mm |
Z Axis | 20.0 in | 508 mm |
Spindle Nose to Table (~ max) | 24.0 in | 610 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
Brother Speedio R650X1
3 Machines in Operation
item | R650X1 |
---|---|
Max. spindle speed | 16,000min-1(Optional) |
Travels | X:650mm Y:400mm Z:305mm |
Tool storage capacity | 22pcs. |
Rapid traverse rate (XYZ-area) | 50m/min × 50m/min × 50m/min |
Brother Speedio R650X2
item | R650X2 |
---|---|
Max. spindle speed | 16,000min-1 |
Travels | 14/22pcs.) X:650mm Y:400mm Z:305mm 40pcs.) X:650mm Y:400mm Z:435mm |
Tool storage capacity | 40pcs. |
Rapid traverse rate (XYZ-area) | 50m/min × 50m/min × 50m/min |
Haas Mini Mill
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 16.0 in | 406 mm |
Y Axis | 12.0 in | 305 mm |
Z Axis | 10.0 in | 254 mm |
Spindle Nose to Table (~ max) | 14.0 in | 356 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
Haas VF-1
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 20.0 in | 508 mm |
Y Axis | 16.0 in | 406 mm |
Z Axis | 20.0 in | 508 mm |
Spindle Nose to Table (~ max) | 24.0 in | 610 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
Matsuura RA-1 GII
Axis X | 550 mm |
Axis Y | 410 mm |
Axis Z | 460 mm |
Table length | 860 mm |
Table width | 400 mm |
Max. part weight | 400 kg |
Matsuura VX-1000
INDUSTRIES | Die / Mold |
---|---|
SPINDLE SPEED RPM | 20,000:BT40Option |
TRAVEL (X/Y/Z) mm (in) | 1,020/610/610 (40.15/24.01/24.01) |
LOADING CAPACITY kg (lb) | 500 (1,100) |
RAPID TRAVERSE (X/Y/Z) m/min (in/min) | 40/40/36 (1,574.8/1,574.8/1,417.3) |
Haas VF-3YSS
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 40.0 in | 1016 mm |
Y Axis | 20.0 in | 508 mm |
Z Axis | 25.0 in | 635 mm |
Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
Haas VF5SS
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 50.0 in | 1270 mm |
Y Axis | 26.0 in | 660 mm |
Z Axis | 25.0 in | 635 mm |
Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
CNC Lathe
Hardinge Cobra 42
Turning Diameter | 209 mm |
---|---|
Turning Length | 355 mm |
Bar Capacity | 42 mm |
Spindle Speed | 5000 rpm |
Tool Stations | 12 |
CNC Control | Fanuc 21-TB |
Okuma Genos L300-M
Max Turning Diameter (mm)
|
Ø 340
|
---|---|
Max Turning Length (mm)
|
500 |
Speed Range (min⁻¹)
|
38~3,800
|
Power 30 min (kW)
|
22 |
Power cont. (kW)
|
15 |
Rapid Traverse (m/min)
|
25/30 |
Description | LNS Bar Feed |
Okuma LB300 EXII
Max machining diameter (mm)
|
410 |
---|---|
Max machining length (mm)
|
500 [1,000; 1,300]
|
Spindle nose type
|
JIS A2-6
|
Speed Range (min⁻¹)
|
45~5,000
|
Rapid traverse X-Z (m/min)
|
25/30
|
Standard Power (kW)
|
22/15
|
Description | LNS Bar Feed |
Screw Machine
Star Swiss Screw Machine SR-20RJII
Max. Chucking Diameter | ø20mm (25/32in) |
---|---|
Max. Length for Front Ejection | 80mm (3-5/32in) |
Max. Part Projection Length | 30mm (1-3/16in) |
Sub-Spindle Indexing Angle | 15º / 1º: OP/ C-axis: OP |
Sub-Spindle Speed | Max. 8,000min-1 |
Sub-Spindle Motor | 1.5kw (continuous) / 2.2kw (15min.) |
Description | LNS Bar Feed |
Star Swiss Screw Machine SB-20R
2 Machines in Operation
Max Turning Diameter (mm)
|
Ø 340
|
---|---|
Max Turning Length (mm)
|
500 |
Speed Range (min⁻¹)
|
38~3,800
|
Power 30 min (kW)
|
22 |
Power cont. (kW)
|
15 |
Rapid Traverse (m/min)
|
25/30 |
Description | LNS Bar Feed |
Inspection
Carl Zeiss CMM Contura G2
Features
|
Keyence Optical IM-6225
Type | Head | |||
Image sensor | 1" 6.6 mega pixel monochrome CMOS | |||
Display | 10. 4" LCD monitor (XGA: 1024 × 768) External monitor connectable (clone output) |
|||
External remote input | Non-voltage input (with and without contact) |
Starrett Optical Comparator HB400
|
Support Equipment
Keyence 3-Axis MD-X1500
Product Category | Laser Engraving and Laser Marking Machines |
Product Number | MD-X1500 |
Product Name | MD-X Series Hybrid Laser Marker |
Working Distance | 1.65 inch (42 mm) |
Marking Area Length | 4.92 inch (125 mm) |
Unit Type | Specialty/Other |
Laser Type | CO2; Pulsed |
Haas HRT210
|
Haas HA5C Indexer
PLATTER | S.A.E | METRIC |
---|---|---|
Max Weight on Platter (w/support) | 20 lb | 9.1 kg |
Max Weight on Platter (unsupported) | 10 lb | 4.5 kg |
SPINDLE | S.A.E | METRIC |
---|---|---|
Max Speed | 410 °/sec | 410 °/sec |
Max Torque | 60 ft-lbf | 81 Nm |
GET A QUOTE !